Detected Ratio | 20 / 63 |
Scan Date | 2023/01/03 17:31:34 GMT -0500 |
Alibaba | TrojanSpy:Android/Obfus.8a7a0d32 |
Antiy-AVL | Trojan/Generic.ASMalwAD.5B5 |
Avast-Mobile | APK:RepMalware [Trj] |
CAT-QuickHeal | Android.ScytheSCF.HT |
Cyren | E32/DCAgent.JBYY- |
ESET-NOD32 | multiple detections |
F-Secure | PrivacyRisk.SPR/ANDR.Obfus.BAB.Gen |
Fortinet | Android/Cerberus.BU!tr.spy |
Google | Detected |
Ikarus | Trojan-Spy.AndroidOS.Cerberus |
Jiangmin | AdWare.AndroidOS.lubs |
K7GW | Trojan ( 00571fa01 ) |
McAfee | Artemis!C64229C5B2F1 |
McAfee-GW-Edition | Artemis!Trojan |
Microsoft | Trojan:AndroidOS/Obfus.D!MTB |
Panda | ELF/TrojanGen.A |
Sophos | Android Packed App (PUA) |
Symantec | Trojan.Gen.2 |
Trustlook | Android.Malware.Spyware |
Zillya | Downloader.Agent.Android.40574 |
ALYac |  |
AVG |  |
Acronis |  |
Ad-Aware |  |
Arcabit |  |
Avast |  |
Avira |  |
Baidu |  |
BitDefender |  |
BitDefenderFalx |  |
BitDefenderTheta |  |
Bkav |  |
CMC |  |
ClamAV |  |
Comodo |  |
DrWeb |  |
Emsisoft |  |
FireEye |  |
GData |  |
Gridinsoft |  |
K7AntiVirus |  |
Kaspersky |  |
Kingsoft |  |
Lionic |  |
MAX |  |
Malwarebytes |  |
MaxSecure |  |
MicroWorld-eScan |  |
NANO-Antivirus |  |
Rising |  |
SUPERAntiSpyware |  |
Sangfor |  |
TACHYON |  |
Tencent |  |
TrendMicro |  |
TrendMicro-HouseCall |  |
VBA32 |  |
VIPRE |  |
ViRobot |  |
VirIT |  |
Yandex |  |
ZoneAlarm |  |
Zoner |  |
沒有留言