Detected Ratio | 34 / 62 |
Scan Date | 2022/10/01 08:39:46 GMT -0400 |
ALYac | Gen:Variant.Application.Strictor.157499 |
Antiy-AVL | Trojan/Generic.ASMalwS.92F |
Arcabit | Trojan.Application.Strictor.D2673B |
BitDefender | Gen:Variant.Application.Strictor.157499 |
CAT-QuickHeal | Riskware.Dupatcher.A4 |
Comodo | Application.Win32.HackTool.Patcher.T@8rlo7s |
Cylance | Unsafe |
Cyren | W32/Agent.EWQQ-1275 |
ESET-NOD32 | a variant of Win32/GlaryUtilities.F potentially unwanted |
Elastic | malicious (high confidence) |
FireEye | Gen:Variant.Application.Strictor.157499 |
Fortinet | Riskware/GlaryUtilities |
GData | Win32.Application.GlarySU.A |
Google | Detected |
Ikarus | possible-Threat.Hacktool.Patcher |
Jiangmin | HackTool.HackAV.ad |
K7AntiVirus | Trojan ( 0040f3a51 ) |
K7GW | Trojan ( 0040f3a51 ) |
Kaspersky | HackTool.Win32.HackAV.bw |
Kingsoft | Win32.Troj.Generic_a.a.(kcloud) |
Lionic | Hacktool.Win32.Agent.tpR4 |
McAfee | FilePatcher |
McAfee-GW-Edition | FilePatcher |
Microsoft | HackTool:Win32/Keygen |
Panda | Trj/CI.A |
Rising | PUF.Patcher!1.B3BB (CLASSIC) |
Sangfor | Suspicious.Win32.Save.a |
SentinelOne | Static AI - Malicious Archive |
Sophos | Generic Patcher (PUA) |
TrendMicro | TROJ_GEN.R031C0PF521 |
TrendMicro-HouseCall | TROJ_GEN.R031C0PF521 |
VIPRE | Gen:Variant.Application.Strictor.157499 |
Zillya | Tool.Patcher.Win32.25208 |
ZoneAlarm | HackTool.Win32.HackAV.bw |
Acronis | |
Ad-Aware | |
AhnLab-V3 | |
Alibaba | |
Avast | |
Avast-Mobile | |
Avira | |
Baidu | |
BitDefenderTheta | |
CMC | |
ClamAV | |
DrWeb | |
Emsisoft | |
F-Secure | |
Gridinsoft | |
MAX | |
Malwarebytes | |
MaxSecure | |
MicroWorld-eScan | |
NANO-Antivirus | |
SUPERAntiSpyware | |
TACHYON | |
Tencent | |
VBA32 | |
ViRobot | |
VirIT | |
Yandex | |
Zoner | |
沒有留言