Detected Ratio | 29 / 60 |
Scan Date | 2022/11/15 05:48:29 GMT -0500 |
ALYac | Dropped:Generic.Malware.B2.05C96A5F |
Acronis | suspicious |
AhnLab-V3 | Unwanted/Win.HackTool.C5175423 |
Arcabit | Generic.Malware.B2.05C96A5F [many] |
BitDefender | Dropped:Generic.Malware.B2.05C96A5F |
BitDefenderTheta | AI:Packer.9685D3AA1F |
CAT-QuickHeal | Riskware.Dupatcher.A4 |
Comodo | ApplicUnwnt@#1aovmkt7gohhj |
Cylance | Unsafe |
Cyren | W32/Agent.EWQQ-1275 |
ESET-NOD32 | BAT/HostsChanger.E potentially unsafe |
Elastic | malicious (high confidence) |
FireEye | Dropped:Generic.Malware.B2.05C96A5F |
Fortinet | Riskware/GamePatcher |
Ikarus | PUA.HackTool.Patcher |
K7AntiVirus | Trojan ( 0040f3a51 ) |
K7GW | Trojan ( 0040f3a51 ) |
MAX | malware (ai score=89) |
McAfee | FilePatcher |
McAfee-GW-Edition | FilePatcher |
Microsoft | HackTool:Win32/Keygen |
Panda | Trj/CI.A |
Sangfor | Suspicious.Win32.Save.a |
SentinelOne | Static AI - Suspicious Archive |
Sophos | Generic Patcher (PUA) |
TrendMicro | TROJ_GEN.R06CC0PHO21 |
TrendMicro-HouseCall | TROJ_GEN.R06CC0PHO21 |
VIPRE | Dropped:Generic.Malware.B2.05C96A5F |
Yandex | Trojan.Igent.bYo8Os.1 |
AVG | |
Ad-Aware | |
Alibaba | |
Antiy-AVL | |
Avast | |
Avast-Mobile | |
Avira | |
Baidu | |
CMC | |
ClamAV | |
Emsisoft | |
F-Secure | |
Gridinsoft | |
Jiangmin | |
Kaspersky | |
Kingsoft | |
Lionic | |
Malwarebytes | |
MaxSecure | |
MicroWorld-eScan | |
NANO-Antivirus | |
SUPERAntiSpyware | |
Symantec | |
TACHYON | |
Tencent | |
VBA32 | |
ViRobot | |
VirIT | |
Zillya | |
ZoneAlarm | |
Zoner | |
没有留言